loader

Loading…

Government of Guam
FY2016 2nd Qtr Staffing Pattern
Agency Program DOA – DIRECTOR’S OFFICE (0601)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 0 ADMINISTRATIVE SERVICES OFFICER SALAS, FLORENCE Q N – 10 61,795.61 Dec 30, 2016 0.00 61,795.61 13,996.71 494.26 0.00 896.04 177.58 0.00 0.00 15,564.58 77,360.19

GENERAL FUND 06001 DIRECTOR (DOA) BALETO, CHRISTINE ANN W. E-W – 04 102,407.00 0.00 102,407.00 23,195.19 494.26 0.00 1,484.90 0.00 0.00 0.00 25,174.35 127,581.35

GENERAL FUND 06005 PUBLIC INFORMATION OFFICER BLAS, PHILLIP H M – 03 43,909.96 Dec 23, 2014 818.40 44,728.36 9,945.61 494.26 0.00 636.69 177.58 3,939.52 239.46 15,433.12 60,161.48

GENERAL FUND 06011 MESSENGER CLERK ALVAREZ, DALE C D – 12 27,830.40 Dec 27, 2016 0.00 27,830.40 6,303.59 494.26 0.00 403.54 177.58 1,403.74 223.08 9,005.79 36,836.19

GENERAL FUND 64012 DEPUTY DIRECTOR (DOA) TERLAJE, ANISIA B E-U – 04 91,144.00 0.00 91,144.00 20,644.12 494.26 0.00 1,321.59 177.58 0.00 0.00 22,637.54 113,781.54

GENERAL FUND 69109 AGRICULTURAL GARDENER DUENAS JR., MELTON F – 14 36,042.60 Feb 14, 2017 0.00 36,042.60 8,163.65 0.00 0.00 522.62 177.58 4,687.28 298.22 13,849.35 49,891.95

DOA – DIRECTOR’S OFFICE TOTALS: 363,129.57 818.40 363,947.97 82,248.85 2,471.30 0.00 5,265.38 887.90 10,030.54 760.76 101,664.73 465,612.70
Agency Program DOA – PERSONNEL MANAGEMENT (0610)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 61001 PERSONNEL SVCS ADMIN (DOA) NGATA, SHANE GL T – 03 82,071.04 Sep 24, 2016 414.22 82,485.26 18,589.09 494.26 0.00 1,190.03 177.58 2,582.32 223.08 23,256.36 105,741.62

GENERAL FUND 61003 ADMINISTRATIVE OFFICER RABON, MICHELE NICOLE M L – 03 39,964.76 Apr 09, 2016 185.42 40,150.18 9,052.02 494.26 0.00 579.49 177.58 1,923.74 239.46 12,466.55 52,616.73

GENERAL FUND 61005 PERSONNEL SPECIALIST IV BORJA, KENNETH F O – 06 60,093.99 Dec 11, 2015 719.40 60,813.39 13,611.29 0.00 0.00 871.36 177.58 0.00 0.00 14,660.23 75,473.62

GENERAL FUND 61006 PERSONNEL SPECIALIST II HATTIG, KEITH W M – 03 43,909.96 Feb 25, 2016 200.00 44,109.96 9,945.61 494.26 0.00 636.69 177.58 2,582.32 223.08 14,059.54 58,169.50

GENERAL FUND 61008 PERSONNEL SPECIALIST I SANTOS, ROSEZETTE NT K – 02 35,196.12 May 12, 2016 167.04 35,363.16 7,971.92 494.26 0.00 510.34 177.58 3,175.38 403.26 12,732.74 48,095.90

GENERAL FUND 61009 PERSONNEL ASSISTANT II PABLO, ANNAMARIE C I – 07 35,744.00 Oct 10, 2016 0.00 35,744.00 8,096.02 494.26 0.00 518.29 177.58 0.00 0.00 9,286.14 45,030.14

GENERAL FUND 61011 PERSONNEL SPECIALIST IV SCHNIEP, MICHAEL W O – 03 53,749.70 Nov 06, 2016 0.00 53,749.70 12,174.31 494.26 0.00 779.37 177.58 2,582.32 223.08 16,430.92 70,180.62

GENERAL FUND 61012 PERSONNEL SPECIALIST III MOJICA, LORA JEAN R N – 03 48,490.29 Oct 29, 2015 577.61 49,067.90 10,983.05 0.00 0.00 703.11 177.58 0.00 0.00 11,863.74 60,931.64

GENERAL FUND 61014 PERSONNEL SPECIALIST III CEPEDA, ANTHONY B N – 04 50,327.63 Jun 14, 2016 243.88 50,571.51 11,399.21 0.00 0.00 729.75 177.58 1,403.74 223.08 13,933.36 64,504.87

GENERAL FUND 61017 PERSONNEL SPECIALIST IV DIAZ, ANGELICA MR O – 03 53,749.70 Oct 25, 2016 0.00 53,749.70 12,174.31 494.26 0.00 779.37 177.58 2,582.32 223.08 16,430.92 70,180.62

GENERAL FUND 61021 PERSONNEL SPECIALIST III REYES, CECILIA M N – 04 50,327.63 Nov 08, 2016 0.00 50,327.63 11,399.21 0.00 0.00 729.75 177.58 2,582.32 223.08 15,111.94 65,439.57

GENERAL FUND 61023 PERSONNEL ASSISTANT I GUZMAN, LENNIE L G – 06 29,782.52 Feb 22, 2016 136.62 29,919.14 6,745.74 494.26 0.00 431.85 177.58 1,923.74 0.00 9,773.17 39,692.31

GENERAL FUND 61025 PERSONNEL SPECIALIST III DELA CRUZ, HERTA AL N – 06 54,213.80 Dec 15, 2015 651.42 54,865.22 12,279.43 0.00 0.00 786.10 177.58 1,403.74 223.08 14,869.93 69,735.15

GENERAL FUND 61026 GROUP INSURANCE SPECIALIST I PEREGRINO, ADRIAN L I – 03 30,803.25 Jul 19, 2016 152.88 30,956.13 6,976.94 494.26 0.00 446.65 177.58 1,403.74 223.08 9,722.24 40,678.37

GENERAL FUND 61028 EMPLOYEE MANGMT RELATION OFF II DIAZ, KATHRYN MC O – 07 62,371.00 Mar 19, 2017 0.00 62,371.00 14,127.03 0.00 0.00 904.38 177.58 1,923.74 239.46 17,372.19 79,743.19

GENERAL FUND 61030 PERSONNEL SPECIALIST IV CANDASO, LEONORA P O – 05 57,900.11 Mar 29, 2016 269.85 58,169.96 13,114.37 494.26 0.00 839.55 177.58 1,403.74 223.08 16,252.59 74,422.55

GENERAL FUND 61031 PERSONNEL ASSISTANT II FEJERAN, ROSEANNE O G – 02 25,666.00 Apr 16, 2016 119.85 25,785.85 5,813.35 494.26 0.00 372.16 177.58 1,923.74 239.46 9,020.55 34,806.40

GENERAL FUND 61032 DRUG-FREE WORKPLACE COORD GAGAN, JUDITH DP K – 09 45,121.54 Sep 29, 2016 193.89 45,315.43 10,220.03 0.00 0.00 654.26 177.58 1,923.74 239.46 13,215.07 58,530.50

GENERAL FUND 61035 PERSONNEL SPECIALIST II RYAN, ELLEN M M – 04 45,573.75 Jul 16, 2016 222.44 45,796.19 10,322.45 0.00 0.00 660.82 177.58 1,403.74 223.08 12,787.67 58,583.86

GENERAL FUND 61037 EQUAL EMPLOYMENT OPPORTUNITY SPE TAITANO, ROBERT D O – 07 62,371.00 Jan 01, 2016 228.95 62,599.95 14,127.03 494.26 0.00 904.38 177.58 2,582.32 223.08 18,508.65 81,108.60

GENERAL FUND 61629 PERSONNEL SPECIALIST I HATTIG, DELIA R K – 04 37,913.87 Aug 11, 2016 189.06 38,102.93 8,587.49 494.26 0.00 549.75 177.58 3,939.52 239.46 13,988.06 52,090.99

GENERAL FUND 62001 PERSONNEL SPECIALIST IV FLISCO, FRANCIS N O – 07 62,371.00 Sep 22, 2016 266.00 62,637.00 14,127.03 494.26 0.00 904.38 177.58 3,939.52 239.46 19,882.23 82,519.23

GENERAL FUND 62002 PERSONNEL SPECIALIST III ARTERO, RAYMOND PATRICK C O – 08 64,349.93 Feb 28, 2016 249.90 64,599.83 14,575.26 494.26 0.00 933.07 177.58 2,582.32 223.08 18,985.57 83,585.40

GENERAL FUND 62003 PERSONNEL SPECIALIST III BORJA, CATHERINE LP N – 10 61,795.61 Jan 14, 2017 0.00 61,795.61 13,996.71 0.00 0.00 896.04 177.58 1,403.74 223.08 16,697.14 78,492.75

GENERAL FUND 62006 PERSONNEL ASSISTANT II DUENAS, BRETT W I – 08 36,878.10 Mar 01, 2016 141.68 37,019.78 8,352.89 494.26 0.00 534.73 177.58 3,939.52 239.46 13,738.44 50,758.22

GENERAL FUND 66066 ACCOUNTING CLERK FARNUM, LORETTA T E – 13 31,804.30 Mar 28, 2016 126.42 31,930.72 7,203.67 494.26 0.00 461.16 177.58 2,284.88 298.22 10,919.78 42,850.50

DOA – PERSONNEL MANAGEMENT TOTALS: 1,262,540.60 5,456.53 1,267,997.13 285,965.45 8,402.42 0.00 18,306.84 4,617.08 53,396.20 5,277.74 375,965.72 1,643,962.85
Agency Program DOA – DATA PROCESSING (0640)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 2685 COMPUTER OPERATOR II PEREZ, JONATHAN I – 01 28,595.20 0.00 28,595.20 6,476.81 494.26 0.00 414.63 0.00 2,582.32 223.08 10,191.10 38,786.30

GENERAL FUND 64001 DATA PROCESSING MANAGER (DOA) MANIBUSAN, JOSEPH C R – 02 68,109.72 Jan 03, 2016 306.28 68,416.00 15,426.85 0.00 0.00 987.59 177.58 2,582.32 223.08 19,397.42 87,813.42

GENERAL FUND 64004 SYSTEMS PROGRAMMER QUINTANS, JENNIE ANN TS N – 08 58,053.29 Jul 04, 2017 0.00 58,053.29 13,149.07 494.26 0.00 841.77 0.00 0.00 0.00 14,485.10 72,538.39

GENERAL FUND 64014 COMPUTER SYSTEMS ANALYST II MENDIOLA, MARY ANN D M – 11 57,733.95 Jul 20, 2016 239.36 57,973.31 13,076.74 0.00 0.00 837.14 177.58 0.00 0.00 14,091.46 72,064.77

GENERAL FUND 64018 COMPUTER SYSTEMS ANALYST II BAZA, CHRISTINE A M – 02 42,306.92 Oct 06, 2016 0.00 42,306.92 9,582.52 494.26 0.00 613.45 177.58 0.00 0.00 10,867.81 53,174.73

GENERAL FUND 64022 COMPUTER OPERATIONS SUPERVISOR CRUZ, ELAINE J L – 11 52,546.70 Apr 01, 2017 0.00 52,546.70 11,901.83 494.26 0.00 761.93 177.58 2,582.32 0.00 15,917.91 68,464.61

GENERAL FUND 64035 COMPUTER SYSTEMS ANALYST II MUNOZ, SHIRLEY ANN LG M – 09 54,237.61 Jul 26, 2016 224.68 54,462.29 12,284.82 0.00 0.00 786.45 177.58 0.00 0.00 13,248.84 67,711.13

GENERAL FUND 64040 TELEPROCESSING NETWORK COORDTR SOTTO, VICTOR SN K – 09 45,121.54 Oct 10, 2016 0.00 45,121.54 10,220.03 0.00 0.00 654.26 177.58 2,582.32 223.08 13,857.27 58,978.81

GENERAL FUND 64046 SYSTEMS PROGRAMMER CALVO, GERARD B N – 06 54,213.80 Jan 02, 2017 0.00 54,213.80 12,279.43 0.00 0.00 786.10 177.58 3,939.52 239.46 17,422.09 71,635.89

GENERAL FUND 66030 COMPUTER SYSTEMS ANALYST II PALOMO, ROMAN M M – 10 55,958.00 Jul 03, 2016 234.78 56,192.78 12,674.49 0.00 0.00 811.39 177.58 6,510.14 403.26 20,576.86 76,769.64

GENERAL FUND COMPUTER SYSTEMS ANALYST CRUZ, KENNETH J K – 03 36,529.73 Feb 22, 2017 0.00 36,529.73 8,273.98 0.00 0.00 529.68 0.00 0.00 0.00 8,803.66 45,333.39

GENERAL FUND COMPUTER SYSTEMS ANALYST I NEDEDOG, JOSEPH J L – 07 46,375.00 Mar 17, 2016 177.10 46,552.10 10,503.94 0.00 0.00 672.44 177.58 0.00 0.00 11,353.96 57,906.06

GENERAL FUND PROGRAMMER ANALYST SUPERVISOR UC SAN AGUSTIN, CHRISTINE M O – 02 51,787.43 0.00 51,787.43 11,729.85 0.00 0.00 750.92 177.58 1,403.74 223.08 14,285.17 66,072.60

GENERAL FUND TELEPROCESSING NETWORK COORDTR ROSELL, ERIC H K – 07 42,389.00 Apr 10, 2017 0.00 42,389.00 9,601.11 494.26 0.00 614.64 177.58 2,582.32 0.00 13,469.91 55,858.91

DOA – DATA PROCESSING TOTALS: 693,957.89 1,182.20 695,140.09 157,181.46 2,471.30 0.00 10,062.39 1,953.38 24,765.00 1,535.04 197,968.57 893,108.66
Agency Program DEPARTMENT 0641 (0641)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 64002 LUJAN JR., FRANCISCO LG – 00 90,110.00 0.00 90,110.00 20,409.92 494.26 0.00 1,306.60 177.58 2,582.32 223.08 25,193.75 115,303.75

DEPARTMENT 0641 TOTALS: 90,110.00 0.00 90,110.00 20,409.92 494.26 0.00 1,306.60 177.58 2,582.32 223.08 25,193.75 115,303.75
Agency Program DOA – GENERAL SERVICES AGENCY (0650)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 0213 ADMINISTRATIVE COUNSEL KONO, ROBERT H – 00 137,320.00 Dec 27, 2016 0.00 137,320.00 31,102.98 0.00 0.00 1,991.14 177.58 2,582.32 223.08 36,077.10 173,397.10

GENERAL FUND 6014 BUYER I PAULINO, JOANN AC H – 01 26,520.00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 177.58 0.00 0.00 7,063.16 33,583.16

GENERAL FUND 65001 CHIEF PROCUREMENT OFFICER (GSA) ACFALLE, CLAUDIA T – 03 82,071.04 May 17, 2016 393.36 82,464.40 18,589.09 0.00 0.00 1,190.03 177.58 0.00 0.00 19,956.70 102,421.10

GENERAL FUND 65006 MANAGEMENT ANALYST I QUINTANILLA, JULENA ROSE C K – 01 33,911.20 0.00 33,911.20 7,680.89 494.26 0.00 491.71 177.58 0.00 0.00 8,844.44 42,755.64

GENERAL FUND 65007 ADMINISTRATIVE AIDE LEON GUERRERO, MARISSA D F – 16 38,366.03 Dec 22, 2014 593.92 38,959.95 8,689.91 494.26 0.00 556.31 177.58 2,582.32 223.08 12,723.45 51,683.40

SPC SURPLUS PROP 65014 OFFICE AIDE FLORES JR, RICHARD M C – 01 17,768.80 0.00 17,768.80 4,024.63 494.26 0.00 257.65 177.58 2,582.32 0.00 7,536.44 25,305.24

GENERAL FUND 65015 BUYER II TEDTAOTAO, CHRISTINE M I – 02 29,678.70 Aug 18, 2016 148.50 29,827.20 6,722.23 494.26 0.00 430.34 177.58 6,510.14 403.26 14,737.81 44,565.01

GENERAL FUND 65017 BUYER SUPERVISOR II CRUZ, ANITA T L – 02 38,506.00 Jul 17, 2015 443.10 38,949.10 8,721.61 0.00 0.00 558.34 177.58 0.00 0.00 9,457.53 48,406.63

GENERAL FUND 65018 SUPPLY CLERK CHARGUALAF, MATTHEW P E – 06 25,406.00 Apr 30, 2015 292.81 25,698.81 5,754.46 494.26 0.00 368.39 1,775.80 1,923.74 239.46 10,556.11 36,254.92

GENERAL FUND 65020 BUYER II PAULINO, BELINDA B I – 03 30,803.25 Mar 01, 2016 141.68 30,944.93 6,976.94 494.26 0.00 446.65 177.58 2,582.32 223.08 10,900.82 41,845.75

GENERAL FUND 65020 SUPPLY CLERK ROSARIO, KURT SC E – 01 21,095.20 Oct 26, 2016 0.00 21,095.20 4,778.06 494.26 0.00 305.88 0.00 0.00 0.00 5,578.20 26,673.40

GENERAL FUND 65022 CUSTOMER SERVICE REPRESENTATIVE BADAR, JENNIFER C H – 01 26,520.00 Nov 30, 2016 0.00 26,520.00 6,006.78 494.26 0.00 384.54 0.00 0.00 0.00 6,885.58 33,405.58

GENERAL FUND 65023 BUYER I CANOVAS, EDUARDO A H – 02 27,524.86 Oct 24, 2016 0.00 27,524.86 6,234.38 494.26 0.00 399.11 177.58 0.00 0.00 7,305.33 34,830.19

GENERAL FUND 65025 ADMINISTRATIVE ASSISTANT BLAS, CATHERINE TC J – 03 33,475.61 Aug 28, 2016 171.41 33,647.02 7,582.23 494.26 0.00 485.40 177.58 6,510.14 403.26 15,652.86 49,299.88

GENERAL FUND 65026 PROPERTY CONTROL OFFICER CASTRO, JESSE P H – 06 31,939.78 Sep 28, 2016 163.56 32,103.34 7,234.36 494.26 0.00 463.13 177.58 1,403.74 0.00 9,773.07 41,876.41

GENERAL FUND 65027 BUYER I SARROSA, TIANNA J H – 02 27,524.86 Mar 17, 2016 126.50 27,651.36 6,234.38 494.26 0.00 399.11 177.58 0.00 0.00 7,305.33 34,956.69

GENERAL FUND 65029 BUYER I QUINTANILLA, JONATHAN D H – 01 26,520.00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 177.58 0.00 0.00 7,063.16 33,583.16

GENERAL FUND 65035 CUSTOMER SERVICE REPRESENTATIVE ALCANTARA, ALMANITA F H – 10 36,406.56 Jan 09, 2018 0.00 36,406.56 8,246.09 0.00 0.00 527.90 177.58 2,582.32 223.08 11,756.96 48,163.52

GENERAL FUND 65041 INVENTORY MANAGEMENT OFFICER REYES, IRYN M J – 01 31,076.00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 0.00 0.00 0.00 7,983.58 39,059.58

GENERAL FUND 65042 STOREKEEPER I GUILLERMO, SILVESTRE DP H – 01 26,520.00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 0.00 0.00 0.00 6,885.58 33,405.58

GENERAL FUND 65049 STOREKEEPER I EVANGELISTA, CHARLEEN A H – 02 27,524.86 Oct 21, 2016 0.00 27,524.86 6,234.38 494.26 0.00 399.11 177.58 6,510.14 403.26 14,218.73 41,743.59

GENERAL FUND 69301 SURPLUS PROPERTY MGMT ADMIN. BAMBA, RAYMOND P M – 06 49,092.83 Jul 03, 2016 245.70 49,338.53 11,119.53 0.00 0.00 711.85 177.58 3,175.38 403.26 15,587.59 64,926.12

GENERAL FUND OFFICE AIDE LUJAN. JR., PETER E C – 01 17,768.80 0.00 17,768.80 4,024.63 494.26 0.00 257.65 177.58 0.00 0.00 4,954.12 22,722.92

DOA – GENERAL SERVICES AGENCY TOTALS: 843,340.38 2,720.54 846,060.92 191,016.60 8,896.68 0.00 12,228.44 4,972.24 38,944.88 2,744.82 258,803.65 1,104,864.57
Agency Program DOA – DIVISION OF ACCOUNTS (0660)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
INDIRECT COST FUND UG1-0490 PAYROLL SUPERVISOR TAYAMA, BETTY M M – 06 49,092.83 May 13, 2016 234.00 49,326.83 11,119.53 494.26 0.00 711.85 177.58 1,923.74 239.46 14,666.41 63,993.24

GENERAL FUND 63001 TREASURER OF GUAM FEJERAN, ROSITA T R – 03 70,690.45 Apr 23, 2016 327.68 71,018.13 16,011.39 494.26 0.00 1,025.01 177.58 1,923.74 239.46 19,871.44 90,889.57

GENERAL FUND 63003 TREASURY CASHIER SUPERVISOR USON, MARIA T I – 12 41,785.93 Apr 16, 2016 163.20 41,949.13 9,464.51 0.00 0.00 605.90 177.58 3,939.52 239.46 14,426.97 56,376.10

GENERAL FUND 63004 TREASURY CASHIER MCCARREL, LOVENA T G – 03 26,638.00 May 01, 2016 126.72 26,764.72 6,033.51 494.26 0.00 386.25 177.58 3,939.52 239.46 11,270.58 38,035.30

GENERAL FUND 63005 TREASURY CASHIER PEREZ, GINA R G – 03 26,638.00 Apr 19, 2017 0.00 26,638.00 6,033.51 494.26 0.00 386.25 177.58 4,687.28 298.22 12,077.10 38,715.10

GENERAL FUND 63007 TREASURY CASHIER LEON GUERRERO, JOY A G – 03 26,638.00 Jul 18, 2016 131.52 26,769.52 6,033.51 494.26 0.00 386.25 177.58 2,582.32 223.08 9,897.00 36,666.52

GENERAL FUND 63008 TREASURY CASHIER GARCIA, DEANNA N G – 01 24,728.80 Apr 30, 2016 115.65 24,844.45 5,601.07 494.26 0.00 358.57 177.58 2,582.32 223.08 9,436.88 34,281.33

GENERAL FUND 63009 TREASURY CASHIER AGUERO, DARLENE S G – 02 25,666.00 Jul 18, 2016 128.78 25,794.78 5,813.35 494.26 0.00 372.16 177.58 2,582.32 223.08 9,662.75 35,457.53

GENERAL FUND 63010 TREASURY CASHIER FEGURGUR, MARIA U G – 04 27,648.00 May 27, 2016 133.62 27,781.62 6,262.27 494.26 0.00 400.90 177.58 2,582.32 223.08 10,140.41 37,922.03

GENERAL FUND 63011 TREASURY CASHIER CEPEDA, MARIE TC G – 04 27,648.00 Feb 10, 2017 0.00 27,648.00 6,262.27 494.26 0.00 400.90 177.58 2,582.32 223.08 10,140.41 37,788.41

GENERAL FUND 63012 TREASURY CASHIER RAPOLLA, THERESE MC G – 02 25,666.00 Jul 18, 2016 128.78 25,794.78 5,813.35 494.26 0.00 372.16 177.58 3,939.52 239.46 11,036.33 36,831.11

GENERAL FUND 63013 TREASURY CASHIER CABANA, FRANCES LG G – 13 37,282.52 Feb 22, 2018 0.00 37,282.52 8,444.49 494.26 0.00 540.60 177.58 2,582.32 223.08 12,462.33 49,744.85

GENERAL FUND 63014 TREASURY CASHIER TAIJERON, DOROTHY B G – 04 27,648.00 Jan 03, 2017 0.00 27,648.00 6,262.27 494.26 0.00 400.90 177.58 3,175.38 403.26 10,913.65 38,561.65

GENERAL FUND 63015 CUSTOMER SERVICE REPRESENTATIVE RIVERA, DOLORES M H – 17 45,304.08 Jul 20, 2017 0.00 45,304.08 10,261.37 0.00 0.00 656.91 177.58 1,403.74 223.08 12,722.68 58,026.76

GENERAL FUND 63016 TREASURY CASHIER QUITUGUA, MARK A G – 03 26,638.00 Oct 08, 2016 0.00 26,638.00 6,033.51 494.26 0.00 386.25 177.58 2,582.32 223.08 9,897.00 36,535.00

GENERAL FUND 63018 ADMINISTRATIVE OFFICER PEREDA PADRONES, BERTHA R L – 09 49,364.49 Mar 27, 2016 196.84 49,561.33 11,181.06 0.00 0.00 715.79 355.16 5,164.64 446.16 17,862.80 67,424.13

GENERAL FUND 63019 TREASURY CASHIER TAIMANGLO, FRANCINE M G – 04 27,648.00 Jun 11, 2016 134.13 27,782.13 6,262.27 494.26 0.00 400.90 177.58 6,510.14 403.26 14,248.41 42,030.54

GENERAL FUND 63020 TREASURY CASHIER SUPERVISOR SAN NICOLAS, MARYANN T I – 10 39,255.39 Jul 03, 2016 163.80 39,419.19 8,891.35 0.00 0.00 569.20 177.58 3,175.38 403.26 13,216.77 52,635.96

GENERAL FUND 64044 SYSTEMS & PROGRAMMING ADMIN. SANTOS, BEATRICE A. O – 01 49,896.80 0.00 49,896.80 11,301.63 494.26 0.00 723.50 0.00 6,510.14 403.26 19,432.79 69,329.59

GENERAL FUND 65014 CUSTOMER SERVICE SUPERVISOR PEREDA, IGNACIO P J – 10 42,661.02 Jun 16, 2017 0.00 42,661.02 9,662.72 0.00 0.00 618.58 177.58 6,510.14 403.26 17,372.29 60,033.31

INDIRECT COST FUND 66001 ACCOUNTING TECHNICIAN III DIMALANTA, OSCAR S J – 01 31,076.00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 177.58 3,939.52 239.46 12,340.14 43,416.14

GENERAL FUND 66003 MANAGEMENT ANALYST II CASTRO, ROBERTA JR L – 05 43,051.00 May 26, 2014 775.32 43,826.32 9,751.05 0.00 0.00 624.24 177.58 1,403.74 223.08 12,179.69 56,006.01

GENERAL FUND 66006 ACCOUNTING TECHNICIAN III MACIAS, ANTHONY JM J – 04 34,744.02 Jun 23, 2016 170.88 34,914.90 7,869.52 494.26 0.00 503.79 177.58 0.00 0.00 9,045.15 43,960.05

INDIRECT COST FUND 66007 ACCOUNTANT I NAVARRO, ALEXA MICHELLE M K – 01 33,911.20 May 18, 2016 163.06 34,074.26 7,680.89 494.26 0.00 491.71 177.58 1,923.74 239.46 11,007.64 45,081.90

GENERAL FUND 66008 MANAGEMENT ANALYST IV BORJA, KENNETH C N – 07 56,268.00 Sep 05, 2016 241.66 56,509.66 12,744.70 0.00 0.00 815.89 177.58 0.00 0.00 13,738.17 70,247.83

GENERAL FUND 66008 DEPUTY FINANCIAL MANAGER (DOA) ROSARIO, GAUDENCIO A T – 03 82,071.04 Nov 26, 2015 972.97 83,044.01 18,589.09 494.26 0.00 1,190.03 177.58 2,582.32 223.08 23,256.36 106,300.37

GENERAL FUND 66010 ACCOUNTING TECHNICIAN SUPERVISOR MESA, LOUISA S K – 10 46,553.17 Oct 10, 2017 0.00 46,553.17 10,544.29 0.00 0.00 675.02 177.58 3,939.52 239.46 15,575.87 62,129.04

GENERAL FUND 66011 ACCOUNTING TECHNICIAN III DEJESUS, ANN P J – 10 42,661.00 Jun 26, 2016 176.80 42,837.80 9,662.72 494.26 0.00 618.58 177.58 1,403.74 223.08 12,579.96 55,417.76

GENERAL FUND 66012 GENERAL ACCOUNTING SUPERVISOR ARMIA, EVELYN T P – 01 55,488.00 Nov 03, 2016 0.00 55,488.00 12,568.03 494.26 0.00 804.58 0.00 6,510.14 403.26 20,780.27 76,268.27

INDIRECT COST FUND 66013 ACCOUNTANT II ORSINI, KIMBERLY M – 02 42,306.92 Aug 25, 2016 212.52 42,519.44 9,582.52 494.26 0.00 613.45 177.58 6,510.14 403.26 17,781.21 60,300.65

GENERAL FUND 66014 ACCOUNTANT I CAPUZ, MARY JANE H K – 01 33,911.20 Nov 23, 2016 0.00 33,911.20 7,680.89 494.26 0.00 491.71 0.00 4,687.28 298.22 13,652.36 47,563.56

GENERAL FUND 66016 FINANCIAL MANAGER (DOA) KAKIGI, KATHRINE B – 00 112,909.30 Sep 26, 2016 0.00 112,909.30 25,573.96 0.00 0.00 1,637.18 0.00 0.00 0.00 27,211.14 140,120.44

GENERAL FUND 66018 ACCOUNTANT III CRUZ, VIOLA LG N – 03 48,490.29 Jun 25, 2016 235.85 48,726.14 10,983.05 494.26 0.00 703.11 177.58 2,582.32 223.08 15,163.40 63,889.54

GENERAL FUND 66024 ACCOUNTANT I CAMACHO, JR., JOHN P K – 02 35,196.12 Jun 09, 2016 169.60 35,365.72 7,971.92 494.26 0.00 510.34 177.58 0.00 0.00 9,154.10 44,519.82

GENERAL FUND 66028 ACCOUNTING TECHNICIAN SUPERVISOR PACO, VICTORIA G K – 09 45,121.54 Jun 18, 2017 0.00 45,121.54 10,220.03 494.26 0.00 654.26 177.58 0.00 0.00 11,546.13 56,667.67

GENERAL FUND 66030 MANAGEMENT ANALYST III ARILE, ANITA LM M – 06 49,092.83 Jan 16, 2017 0.00 49,092.83 11,119.53 494.26 0.00 711.85 177.58 3,939.52 239.46 16,682.19 65,775.02

GENERAL FUND 66031 ACCOUNTANT II QUINATA, ANDREW G M – 03 43,909.96 Jun 25, 2016 212.00 44,121.96 9,945.61 0.00 0.00 636.69 177.58 0.00 0.00 10,759.88 54,881.84

GENERAL FUND 66032 ACCOUNTING TECHNICIAN III EUBANKS, CARMELITA K J – 11 44,014.59 Apr 27, 2017 0.00 44,014.59 9,969.30 494.26 0.00 638.21 177.58 1,403.74 223.08 12,906.18 56,920.77

GENERAL FUND 66035 ACCOUNTANT I SAN NICOLAS, MELISSA F K – 04 37,913.87 Jun 16, 2016 183.54 38,097.41 8,587.49 494.26 0.00 549.75 177.58 0.00 0.00 9,809.08 47,906.49

GENERAL FUND 66038 ACCOUNTING TECHNICIAN III MANIBUSAN, MATTHEW P J – 01 31,076.00 Mar 09, 2016 144.21 31,220.21 7,038.71 494.26 0.00 450.60 177.58 2,582.32 223.08 10,966.56 42,186.77

INDIRECT COST FUND 66051 PAYROLL TECHNICIAN (DOA) GARCIA, GLORIA D J – 06 37,426.87 Feb 07, 2017 0.00 37,426.87 8,477.19 494.26 0.00 542.69 177.58 1,403.74 0.00 11,095.46 48,522.33

INDIRECT COST FUND 66053 ACCOUNTING TECHNICIAN III RAYPHAND, JENNIFER B J – 08 40,077.49 Sep 18, 2016 173.24 40,250.73 9,077.55 0.00 0.00 581.12 177.58 2,582.32 223.08 12,641.66 52,892.39

