loader

Loading…

<div class="center_logo"><i><img src="http://doa.guam.gov/wp-doa-content/uploads/2016/11/announcements.png" alt=""/></i></div>
Fund Source Position Number Position Title Name Grade-Step Salary Inc Date Inc Amount Subtotal Retirement Amt Retire(DDI) Social Security Medicare Life Medical Dental Total Benefit Total
GENERAL FUND 0 SALAS, FLORENCE Q N - 10 61,795.61 0000-00-00 0.00 61,795.61 13,996.71 494.26 0.00 896.04 177.58 0.00 0.00 15,564.58 77,360.19
GENERAL FUND 06001 BALETO, CHRISTINE ANN W E-W - 04 102,407.00 0000-00-00 0.00 102,407.00 23,195.19 494.26 0.00 1,484.90 0.00 0.00 0.00 25,174.35 127,581.35
GENERAL FUND 06005 BLAS, PHILLIP H M - 03 43,909.96 0000-00-00 0.00 43,909.96 9,945.61 494.26 0.00 636.69 177.58 3,939.52 239.46 15,433.12 59,343.08
GENERAL FUND 06011 ALVAREZ, DALE C D - 12 27,830.40 0000-00-00 0.00 27,830.40 6,303.59 494.26 0.00 403.54 177.58 1,403.74 223.08 9,005.79 36,836.19
GENERAL FUND 69109 DUENAS JR., MELTON F - 14 36,042.60 0000-00-00 0.00 36,042.60 8,163.65 0.00 0.00 522.62 177.58 4,687.28 298.22 13,849.35 49,891.95
Total 271,985.57 0.00 271,985.57 61,604.75 1,977.04 0.00 3,943.79 710.32 10,030.54 760.76 79,027.19 351,012.76
Fund Source Position Number Position Title Name Grade-Step Salary Inc Date Inc Amount Subtotal Retirement Amt Retire(DDI) Social Security Medicare Life Medical Dental Total Benefit Total
GENERAL FUND 61001 NGATA, SHANE GL T - 03 82,071.04 0000-00-00 0.00 82,071.04 18,589.09 494.26 0.00 1,190.03 177.58 2,582.32 223.08 23,256.36 105,327.40
GENERAL FUND 61003 RABON, MICHELE NICOLE M L - 03 39,964.76 0000-00-00 0.00 39,964.76 9,052.02 494.26 0.00 579.49 177.58 1,923.74 239.46 12,466.55 52,431.31
GENERAL FUND 61005 BORJA, KENNETH F O - 06 60,093.99 0000-00-00 0.00 60,093.99 13,611.29 0.00 0.00 871.36 177.58 0.00 0.00 14,660.23 74,754.22
GENERAL FUND 61006 HATTIG, KEITH W M - 03 43,909.96 0000-00-00 0.00 43,909.96 9,945.61 494.26 0.00 636.69 177.58 2,582.32 223.08 14,059.54 57,969.50
GENERAL FUND 61008 SANTOS, ROSEZETTE NT K - 02 35,196.12 0000-00-00 0.00 35,196.12 7,971.92 494.26 0.00 510.34 177.58 3,175.38 403.26 12,732.74 47,928.86
GENERAL FUND 61009 PABLO, ANNAMARIE C I - 07 35,744.00 0000-00-00 0.00 35,744.00 8,096.02 494.26 0.00 518.29 177.58 0.00 0.00 9,286.14 45,030.14
GENERAL FUND 61011 SCHNIEP, MICHAEL W O - 03 53,749.70 0000-00-00 0.00 53,749.70 12,174.31 494.26 0.00 779.37 177.58 2,582.32 223.08 16,430.92 70,180.62
GENERAL FUND 61012 MOJICA, LORA JEAN R N - 03 48,490.29 0000-00-00 0.00 48,490.29 10,983.05 0.00 0.00 703.11 177.58 0.00 0.00 11,863.74 60,354.03
GENERAL FUND 61014 CEPEDA, ANTHONY B N - 04 50,327.63 0000-00-00 0.00 50,327.63 11,399.21 0.00 0.00 729.75 177.58 1,403.74 223.08 13,933.36 64,260.99
GENERAL FUND 61017 DIAZ, ANGELICA MR O - 03 53,749.70 0000-00-00 0.00 53,749.70 12,174.31 494.26 0.00 779.37 177.58 2,582.32 223.08 16,430.92 70,180.62
GENERAL FUND 61021 REYES, CECILIA M N - 04 50,327.63 0000-00-00 0.00 50,327.63 11,399.21 0.00 0.00 729.75 177.58 2,582.32 223.08 15,111.94 65,439.57
GENERAL FUND 61023 GUZMAN, LENNIE L G - 06 29,782.52 0000-00-00 0.00 29,782.52 6,745.74 494.26 0.00 431.85 177.58 1,923.74 0.00 9,773.17 39,555.69
GENERAL FUND 61025 DELA CRUZ, HERTA AL N - 06 54,213.80 0000-00-00 0.00 54,213.80 12,279.43 0.00 0.00 786.10 177.58 1,403.74 223.08 14,869.93 69,083.73
GENERAL FUND 61026 PEREGRINO, ADRIAN L I - 03 30,803.25 0000-00-00 0.00 30,803.25 6,976.94 494.26 0.00 446.65 177.58 1,403.74 223.08 9,722.24 40,525.49
GENERAL FUND 61028 DIAZ, KATHRYN MC O - 07 62,371.00 0000-00-00 0.00 62,371.00 14,127.03 0.00 0.00 904.38 177.58 1,923.74 239.46 17,372.19 79,743.19
GENERAL FUND 61030 CANDASO, LEONORA P O - 05 57,900.11 0000-00-00 0.00 57,900.11 13,114.37 494.26 0.00 839.55 177.58 1,403.74 223.08 16,252.59 74,152.70
GENERAL FUND 61031 FEJERAN, ROSEANNE O G - 02 25,666.00 0000-00-00 0.00 25,666.00 5,813.35 494.26 0.00 372.16 177.58 1,923.74 239.46 9,020.55 34,686.55
GENERAL FUND 61032 GAGAN, JUDITH DP K - 09 45,121.54 0000-00-00 0.00 45,121.54 10,220.03 0.00 0.00 654.26 177.58 1,923.74 239.46 13,215.07 58,336.61
GENERAL FUND 61035 RYAN, ELLEN M M - 04 45,573.75 0000-00-00 0.00 45,573.75 10,322.45 0.00 0.00 660.82 177.58 1,403.74 223.08 12,787.67 58,361.42
GENERAL FUND 61037 TAITANO, ROBERT D O - 07 62,371.00 0000-00-00 0.00 62,371.00 14,127.03 494.26 0.00 904.38 177.58 2,582.32 223.08 18,508.65 80,879.65
GENERAL FUND 61629 HATTIG, DELIA R K - 04 37,913.87 0000-00-00 0.00 37,913.87 8,587.49 494.26 0.00 549.75 177.58 3,939.52 239.46 13,988.06 51,901.93
GENERAL FUND 62001 FLISCO, FRANCIS N O - 07 62,371.00 0000-00-00 0.00 62,371.00 14,127.03 494.26 0.00 904.38 177.58 3,939.52 239.46 19,882.23 82,253.23
GENERAL FUND 62002 ARTERO, RAYMOND PATRICK C O - 08 64,349.93 0000-00-00 0.00 64,349.93 14,575.26 494.26 0.00 933.07 177.58 2,582.32 223.08 18,985.57 83,335.50
GENERAL FUND 62003 BORJA, CATHERINE LP N - 10 61,795.61 0000-00-00 0.00 61,795.61 13,996.71 0.00 0.00 896.04 177.58 1,403.74 223.08 16,697.14 78,492.75
GENERAL FUND 62006 DUENAS, BRETT W I - 08 36,878.10 0000-00-00 0.00 36,878.10 8,352.89 494.26 0.00 534.73 177.58 3,939.52 239.46 13,738.44 50,616.54
GENERAL FUND 66066 FARNUM, LORETTA T E - 13 31,804.30 0000-00-00 0.00 31,804.30 7,203.67 494.26 0.00 461.16 177.58 2,284.88 298.22 10,919.78 42,724.08
Total 1,262,540.60 0.00 1,262,540.60 285,965.46 8,402.42 0.00 18,306.83 4,617.08 53,396.20 5,277.74 375,965.72 1,638,506.32
Fund Source Position Number Position Title Name Grade-Step Salary Inc Date Inc Amount Subtotal Retirement Amt Retire(DDI) Social Security Medicare Life Medical Dental Total Benefit Total
GENERAL FUND ROSELL, ERIC H K - 07 42,389.00 0000-00-00 0.00 42,389.00 9,601.11 494.26 0.00 614.64 177.58 2,582.32 0.00 13,469.91 55,858.91
GENERAL FUND NEDEDOG, JOSEPH J L - 07 46,375.00 0000-00-00 0.00 46,375.00 10,503.94 0.00 0.00 672.44 177.58 0.00 0.00 11,353.96 57,728.96
GENERAL FUND CRUZ, KENNETH J K - 03 36,529.73 0000-00-00 0.00 36,529.73 8,273.98 494.26 0.00 529.68 177.58 2,582.32 223.08 12,280.90 48,810.63
GENERAL FUND SAN AGUSTIN, CHRISTINE M O - 02 51,787.43 0000-00-00 0.00 51,787.43 11,729.85 0.00 0.00 750.92 177.58 1,403.74 223.08 14,285.17 66,072.60
GENERAL FUND 64001 MANIBUSAN, JOSEPH C R - 02 68,109.72 0000-00-00 0.00 68,109.72 15,426.85 0.00 0.00 987.59 177.58 2,582.32 223.08 19,397.42 87,507.14
GENERAL FUND 64002 LUJAN JR., FRANCISCO LG - 00 90,110.00 0000-00-00 0.00 90,110.00 20,409.92 494.26 0.00 1,306.60 177.58 2,582.32 223.08 25,193.75 115,303.75
GENERAL FUND 64004 QUINTANS, JENNIE ANN TS N - 08 58,053.29 0000-00-00 0.00 58,053.29 13,149.07 494.26 0.00 841.77 0.00 0.00 0.00 14,485.10 72,538.39
GENERAL FUND 64014 MENDIOLA, MARY ANN D M - 11 57,733.95 0000-00-00 0.00 57,733.95 13,076.74 0.00 0.00 837.14 177.58 0.00 0.00 14,091.46 71,825.41
GENERAL FUND 64018 BAZA, CHRISTINE A M - 02 42,306.92 0000-00-00 0.00 42,306.92 9,582.52 494.26 0.00 613.45 177.58 0.00 0.00 10,867.81 53,174.73
GENERAL FUND 64022 CRUZ, ELAINE J L - 11 52,546.70 0000-00-00 0.00 52,546.70 11,901.83 494.26 0.00 761.93 177.58 2,582.32 0.00 15,917.91 68,464.61
GENERAL FUND 64035 MUNOZ, SHIRLEY ANN LG M - 09 54,237.61 0000-00-00 0.00 54,237.61 12,284.82 0.00 0.00 786.45 177.58 0.00 0.00 13,248.84 67,486.45
GENERAL FUND 64040 SOTTO, VICTOR SN K - 09 45,121.54 0000-00-00 0.00 45,121.54 10,220.03 0.00 0.00 654.26 177.58 2,582.32 223.08 13,857.27 58,978.81
GENERAL FUND 64044 SANTOS, BEATRICE A O - 01 49,896.80 0000-00-00 0.00 49,896.80 11,301.63 494.26 0.00 723.50 0.00 6,510.14 403.26 19,432.79 69,329.59
GENERAL FUND 64046 CALVO, GERARD B N - 07 56,268.00 0000-00-00 0.00 56,268.00 12,744.70 0.00 0.00 815.89 177.58 3,939.52 239.46 17,917.15 74,185.15
GENERAL FUND 66030 PALOMO, ROMAN M M - 10 55,958.00 0000-00-00 0.00 55,958.00 12,674.49 0.00 0.00 811.39 177.58 6,510.14 403.26 20,576.86 76,534.86
Total 807,423.69 0.00 807,423.69 182,881.48 3,459.82 0.00 11,707.65 2,308.54 33,857.46 2,161.38 236,376.30 1,043,799.99
Fund Source Position Number Position Title Name Grade-Step Salary Inc Date Inc Amount Subtotal Retirement Amt Retire(DDI) Social Security Medicare Life Medical Dental Total Benefit Total
GENERAL FUND LUJAN, JR, PETER E C - 01 17,768.80 0000-00-00 0.00 17,768.80 4,024.63 494.26 0.00 257.65 177.58 0.00 0.00 4,954.12 22,722.92
GENERAL FUND 0213 KONO, ROBERT H - 00 137,320.00 0000-00-00 0.00 137,320.00 31,102.98 0.00 0.00 1,991.14 177.58 2,582.32 223.08 36,077.10 173,397.10
GENERAL FUND 5101 REYES, IRYN M J - 01 31,076.00 0000-00-00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 177.58 0.00 0.00 8,161.16 39,237.16
GENERAL FUND 6013 ODON, JENNET T H - 01 26,520.00 0000-00-00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 0.00 0.00 0.00 6,885.58 33,405.58
GENERAL FUND 6014 PAULINO, JOANN AC H - 01 26,520.00 0000-00-00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 177.58 0.00 0.00 7,063.16 33,583.16
GENERAL FUND 65001 ACFALLE, CLAUDIA T - 03 82,071.04 0000-00-00 0.00 82,071.04 18,589.09 0.00 0.00 1,190.03 177.58 0.00 0.00 19,956.70 102,027.74
GENERAL FUND 65004 ARNAIZ, LYNN M I - 01 28,595.20 0000-00-00 0.00 28,595.20 6,476.81 494.26 0.00 414.63 0.00 0.00 0.00 7,385.70 35,980.90
GENERAL FUND 65006 QUINTANILLA, JULENA ROSE C K - 01 33,911.20 0000-00-00 0.00 33,911.20 7,680.89 494.26 0.00 491.71 177.58 0.00 0.00 8,844.44 42,755.64
GENERAL FUND 65007 LEON GUERRERO, MARISSA D F - 16 38,366.03 0000-00-00 0.00 38,366.03 8,689.91 494.26 0.00 556.31 177.58 2,582.32 223.08 12,723.45 51,089.48
SPC SURPLUS PROP 65014 FLORES JR, RICHARD M C - 01 17,768.80 0000-00-00 0.00 17,768.80 4,024.63 494.26 0.00 257.65 177.58 2,582.32 0.00 7,536.44 25,305.24
GENERAL FUND 65015 TEDTAOTAO, CHRISTINE M I - 02 29,678.70 0000-00-00 0.00 29,678.70 6,722.23 494.26 0.00 430.34 177.58 6,510.14 403.26 14,737.81 44,416.51
GENERAL FUND 65017 CRUZ, ANITA T L - 02 38,506.00 0000-00-00 0.00 38,506.00 8,721.61 0.00 0.00 558.34 177.58 0.00 0.00 9,457.53 47,963.53
GENERAL FUND 65018 CHARGUALAF, MATTHEW P E - 06 25,406.00 0000-00-00 0.00 25,406.00 5,754.46 494.26 0.00 368.39 1,775.80 1,923.74 239.46 10,556.11 35,962.11
GENERAL FUND 65020 PAULINO, BELINDA B I - 04 31,970.41 0000-00-00 0.00 31,970.41 7,241.30 494.26 0.00 463.57 177.58 2,582.32 223.08 11,182.11 43,152.52
GENERAL FUND 65020 ROSARIO, KURT SC E - 01 21,095.20 0000-00-00 0.00 21,095.20 4,778.06 494.26 0.00 305.88 177.58 0.00 0.00 5,755.78 26,850.98
GENERAL FUND 65022 BADAR, JENNIFER C H - 01 26,520.00 0000-00-00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 177.58 0.00 0.00 7,063.16 33,583.16
GENERAL FUND 65023 CANOVAS, EDUARDO A H - 02 27,524.86 0000-00-00 0.00 27,524.86 6,234.38 494.26 0.00 399.11 177.58 0.00 0.00 7,305.33 34,830.19
GENERAL FUND 65026 CASTRO, JESSE P H - 06 31,939.78 0000-00-00 0.00 31,939.78 7,234.36 494.26 0.00 463.13 177.58 1,403.74 0.00 9,773.07 41,712.85
GENERAL FUND 65027 SARROSA, TIANNA J H - 03 28,567.80 0000-00-00 0.00 28,567.80 6,470.61 494.26 0.00 414.23 177.58 0.00 0.00 7,556.68 36,124.48
GENERAL FUND 65042 GUILLERMO, SILVESTRE DP H - 01 26,520.00 0000-00-00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 0.00 0.00 0.00 6,885.58 33,405.58
GENERAL FUND 65049 EVANGELISTA, CHARLEEN A H - 02 27,524.86 0000-00-00 0.00 27,524.86 6,234.38 494.26 0.00 399.11 177.58 6,510.14 403.26 14,218.73 41,743.59
GENERAL FUND 66003 CASTRO, ROBERTA JR L - 05 43,051.00 0000-00-00 0.00 43,051.00 9,751.05 0.00 0.00 624.24 177.58 1,403.74 223.08 12,179.69 55,230.69
GENERAL FUND 69301 BAMBA, RAYMOND P M - 06 49,092.83 0000-00-00 0.00 49,092.83 11,119.53 0.00 0.00 711.85 177.58 3,175.38 403.26 15,587.59 64,680.42
Total 847,314.51 0.00 847,314.51 191,916.74 8,896.68 0.00 12,286.07 5,149.82 31,256.16 2,341.56 251,847.02 1,099,161.53
Fund Source Position Number Position Title Name Grade-Step Salary Inc Date Inc Amount Subtotal Retirement Amt Retire(DDI) Social Security Medicare Life Medical Dental Total Benefit Total
INDIRECT COST FUND UG1-0490 TAYAMA, BETTY M M - 06 49,092.83 0000-00-00 0.00 49,092.83 11,119.53 494.26 0.00 711.85 177.58 3,175.38 403.26 16,081.85 65,174.68
GENERAL FUND 63003 USON, MARIA T I - 12 41,785.93 0000-00-00 0.00 41,785.93 9,464.51 0.00 0.00 605.90 177.58 3,939.52 239.46 14,426.97 56,212.90
GENERAL FUND 65014 PEREDA, IGNACIO P J - 10 42,661.02 0000-00-00 0.00 42,661.02 9,662.72 0.00 0.00 618.58 177.58 6,510.14 403.26 17,372.29 60,033.31
INDIRECT COST FUND 66001 DIMALANTA, OSCAR S J - 01 31,076.00 0000-00-00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 177.58 3,939.52 239.46 12,340.14 43,416.14
GENERAL FUND 66006 MACIAS, ANTHONY JM J - 05 36,060.50 0000-00-00 0.00 36,060.50 8,167.70 494.26 0.00 522.88 177.58 0.00 0.00 9,362.42 45,422.92
INDIRECT COST FUND 66007 NAVARRO, ALEXA MICHELLE M K - 01 33,911.20 0000-00-00 0.00 33,911.20 7,680.89 494.26 0.00 491.71 177.58 1,923.74 239.46 11,007.64 44,918.84
GENERAL FUND 66008 BORJA, KENNETH C N - 07 56,268.00 0000-00-00 0.00 56,268.00 12,744.70 0.00 0.00 815.89 177.58 0.00 0.00 13,738.17 70,006.17
GENERAL FUND 66008 ROSARIO, GAUDENCIO A T - 03 82,071.04 0000-00-00 0.00 82,071.04 18,589.09 494.26 0.00 1,190.03 177.58 2,582.32 223.08 23,256.36 105,327.40
INDIRECT COST FUND 66009 ILAGAN, KRYSTYNA R J - 01 31,076.00 0000-00-00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 177.58 6,510.14 403.26 15,074.56 46,150.56
GENERAL FUND 66010 MESA, LOUISA S K - 10 46,553.17 0000-00-00 0.00 46,553.17 10,544.29 0.00 0.00 675.02 177.58 3,939.52 239.46 15,575.87 62,129.04
GENERAL FUND 66011 DEJESUS, ANN P J - 11 44,014.59 0000-00-00 0.00 44,014.59 9,969.30 494.26 0.00 638.21 177.58 1,403.74 223.08 12,906.18 56,920.77
GENERAL FUND 66012 ARMIA, EVELYN T P - 01 55,488.00 0000-00-00 0.00 55,488.00 12,568.03 494.26 0.00 804.58 177.58 6,510.14 403.26 20,957.85 76,445.85
GENERAL FUND 66014 CAPUZ, MARY JANE H K - 01 33,911.20 0000-00-00 0.00 33,911.20 7,680.89 494.26 0.00 491.71 177.58 4,687.28 298.22 13,829.94 47,741.14
GENERAL FUND 66016 KAKIGI, KATHRINE B - 00 112,909.30 0000-00-00 0.00 112,909.30 25,573.96 494.26 0.00 1,637.18 177.58 3,939.52 239.46 32,061.96 144,971.26
GENERAL FUND 66018 CRUZ, VIOLA LG N - 03 48,490.29 0000-00-00 0.00 48,490.29 10,983.05 494.26 0.00 703.11 177.58 2,582.32 223.08 15,163.40 63,653.69
GENERAL FUND 66024 CAMACHO, JR., JOHN P K - 03 36,529.73 0000-00-00 0.00 36,529.73 8,273.98 494.26 0.00 529.68 177.58 0.00 0.00 9,475.50 46,005.23
GENERAL FUND 66028 PACO, VICTORIA G K - 09 45,121.54 0000-00-00 0.00 45,121.54 10,220.03 494.26 0.00 654.26 177.58 0.00 0.00 11,546.13 56,667.67
GENERAL FUND 66030 ARILE, ANITA LM M - 06 49,092.83 0000-00-00 0.00 49,092.83 11,119.53 494.26 0.00 711.85 177.58 3,939.52 239.46 16,682.19 65,775.02
GENERAL FUND 66031 QUINATA, ANDREW G M - 03 43,909.96 0000-00-00 0.00 43,909.96 9,945.61 0.00 0.00 636.69 177.58 0.00 0.00 10,759.88 54,669.84
GENERAL FUND 66032 EUBANKS, CARMELITA K J - 11 44,014.59 0000-00-00 0.00 44,014.59 9,969.30 494.26 0.00 638.21 177.58 1,403.74 223.08 12,906.18 56,920.77
GENERAL FUND 66035 SAN NICOLAS, MELISSA F K - 05 39,350.46 0000-00-00 0.00 39,350.46 8,912.88 494.26 0.00 570.58 177.58 0.00 0.00 10,155.30 49,505.76
GENERAL FUND 66038 MANIBUSAN, MATTHEW P J - 02 32,253.49 0000-00-00 0.00 32,253.49 7,305.42 494.26 0.00 467.68 177.58 2,582.32 223.08 11,250.33 43,503.82
INDIRECT COST FUND 66051 GARCIA, GLORIA D J - 06 37,426.87 0000-00-00 0.00 37,426.87 8,477.19 494.26 0.00 542.69 177.58 1,403.74 0.00 11,095.46 48,522.33
INDIRECT COST FUND 66053 RAYPHAND, JENNIFER B J - 08 40,077.49 0000-00-00 0.00 40,077.49 9,077.55 0.00 0.00 581.12 177.58 2,582.32 223.08 12,641.66 52,719.15
GENERAL FUND 66056 FLORES, JOANNE MA L - 10 50,930.75 0000-00-00 0.00 50,930.75 11,535.81 494.26 0.00 738.50 177.58 2,582.32 223.08 15,751.55 66,682.30
GENERAL FUND 66057 CRUZ, JULITA A K - 10 46,553.17 0000-00-00 0.00 46,553.17 10,544.29 0.00 0.00 675.02 177.58 2,582.32 223.08 14,202.29 60,755.46
GENERAL FUND 66058 SCOTT, SHAWN M J - 05 36,060.50 0000-00-00 0.00 36,060.50 8,167.70 494.26 0.00 522.88 177.58 0.00 0.00 9,362.42 45,422.92
INDIRECT COST FUND 66060 FLORES, DORIS T J - 07 38,845.00 0000-00-00 0.00 38,845.00 8,798.39 494.26 0.00 563.25 177.58 1,403.74 0.00 11,437.22 50,282.22
GENERAL FUND 66064 MANIBUSAN, CECILIA T L - 16 61,428.84 0000-00-00 0.00 61,428.84 13,913.63 0.00 0.00 890.72 177.58 2,582.32 223.08 17,787.33 79,216.17
GENERAL FUND 66065 LUJAN, ARMI LYNN R P - 01 55,488.00 0000-00-00 0.00 55,488.00 12,568.03 494.26 0.00 804.58 177.58 3,175.38 403.26 17,623.09 73,111.09
INDIRECT COST FUND 66068 EDROSA, MARY GRACE V. P - 04 62,037.47 0000-00-00 0.00 62,037.47 14,051.49 0.00 0.00 899.54 177.58 1,923.74 239.46 17,291.81 79,329.28
GENERAL FUND 66075 CRUZ, ANTOINETTE S M - 11 57,734.00 0000-00-00 0.00 57,734.00 13,076.75 0.00 0.00 837.14 177.58 1,403.74 0.00 15,495.21 73,229.21
GENERAL FUND 66076 SANCHEZ, NADINE Q. J - 08 40,077.49 0000-00-00 0.00 40,077.49 9,077.55 494.26 0.00 581.12 177.58 1,403.74 223.08 11,957.34 52,034.83
INDIRECT COST FUND 66079 CABRAL, MICHAEL D P - 03 59,772.64 0000-00-00 0.00 59,772.64 13,538.50 494.26 0.00 866.70 177.58 3,175.38 403.26 18,655.69 78,428.33
INDIRECT COST FUND 66081 GALANG, GILBERT D O - 04 55,786.32 0000-00-00 0.00 55,786.32 12,635.60 494.26 0.00 808.90 177.58 1,923.74 0.00 16,040.08 71,826.40
INDIRECT COST FUND 66084 MENO, FRANKIE LG J - 10 42,661.02 0000-00-00 0.00 42,661.02 9,662.72 494.26 0.00 618.58 177.58 2,582.32 223.08 13,758.55 56,419.57
INDIRECT COST FUND 66090 TERLAJE, PATRICIA S J - 10 42,661.02 0000-00-00 0.00 42,661.02 9,662.72 0.00 0.00 618.58 177.58 2,582.32 223.08 13,264.29 55,925.31
GENERAL FUND 66094 EDROSA, REYNALDO P L - 10 50,930.75 0000-00-00 0.00 50,930.75 11,535.81 0.00 0.00 738.50 177.58 1,403.74 0.00 13,855.63 64,786.38
INDIRECT COST FUND 66096 CHARGUALAF, TRICIA L J - 02 32,253.49 0000-00-00 0.00 32,253.49 7,305.42 494.26 0.00 467.68 177.58 1,923.74 0.00 10,368.67 42,622.16
INDIRECT COST FUND 66098 CLAROS, JENNIFER A M - 04 45,573.75 0000-00-00 0.00 45,573.75 10,322.45 494.26 0.00 660.82 177.58 3,939.52 239.46 15,834.09 61,407.84
GENERAL FUND 66099 JUAREZ, MARIA A J - 12 45,411.10 0000-00-00 0.00 45,411.10 10,285.61 0.00 0.00 658.46 177.58 1,403.74 0.00 12,525.40 57,936.50
GENERAL FUND 66104 MENDIOLA, MARIA LOURDES D J - 04 34,744.02 0000-00-00 0.00 34,744.02 7,869.52 494.26 0.00 503.79 177.58 3,175.38 403.26 12,623.79 47,367.81
INDIRECT COST FUND 66105 FLORES, PAZ B J - 07 38,845.00 0000-00-00 0.00 38,845.00 8,798.39 494.26 0.00 563.25 177.58 2,582.32 223.08 12,838.88 51,683.88
GENERAL FUND 66108 AYUYU, MARIE ELAINE C M - 10 55,958.48 0000-00-00 0.00 55,958.48 12,674.60 0.00 0.00 811.40 177.58 0.00 0.00 13,663.57 69,622.05
Total 2,066,898.84 0.00 2,066,898.84 468,152.55 14,827.80 0.00 29,970.02 7,813.52 105,304.42 7,936.76 634,005.13 2,700,903.97
Fund Source Position Number Position Title Name Grade-Step Salary Inc Date Inc Amount Subtotal Retirement Amt Retire(DDI) Social Security Medicare Life Medical Dental Total Benefit Total
GENERAL FUND 63001 FEJERAN, ROSITA T R - 04 73,368.97 0000-00-00 0.00 73,368.97 16,618.07 494.26 0.00 1,063.85 177.58 1,923.74 239.46 20,516.96 93,885.93
GENERAL FUND 63004 MCCARREL, LOVENA T G - 04 27,648.00 0000-00-00 0.00 27,648.00 6,262.27 494.26 0.00 400.90 177.58 3,939.52 239.46 11,513.99 39,161.99
GENERAL FUND 63005 PEREZ, GINA R G - 04 27,648.00 0000-00-00 0.00 27,648.00 6,262.27 494.26 0.00 400.90 177.58 4,687.28 298.22 12,320.51 39,968.51
GENERAL FUND 63008 GARCIA, DEANNA N G - 02 25,666.00 0000-00-00 0.00 25,666.00 5,813.35 494.26 0.00 372.16 177.58 2,582.32 223.08 9,662.75 35,328.75
GENERAL FUND 63009 AGUERO, DARLENE S G - 02 25,666.00 0000-00-00 0.00 25,666.00 5,813.35 494.26 0.00 372.16 177.58 2,582.32 223.08 9,662.75 35,328.75
GENERAL FUND 63011 CEPEDA, MARIE TC G - 04 27,648.00 0000-00-00 0.00 27,648.00 6,262.27 494.26 0.00 400.90 177.58 2,582.32 223.08 10,140.41 37,788.41
GENERAL FUND 63012 RAPOLLA, THERESE MC G - 02 25,666.00 0000-00-00 0.00 25,666.00 5,813.35 494.26 0.00 372.16 177.58 3,939.52 239.46 11,036.33 36,702.33
GENERAL FUND 63013 CABANA, FRANCES LG G - 13 37,282.52 0000-00-00 0.00 37,282.52 8,444.49 494.26 0.00 540.60 177.58 2,582.32 223.08 12,462.33 49,744.85
GENERAL FUND 63015 RIVERA, DOLORES M H - 17 45,304.08 0000-00-00 0.00 45,304.08 10,261.37 0.00 0.00 656.91 177.58 1,403.74 223.08 12,722.68 58,026.76
GENERAL FUND 63016 QUITUGUA, MARK A G - 03 26,638.00 0000-00-00 0.00 26,638.00 6,033.51 494.26 0.00 386.25 177.58 2,582.32 223.08 9,897.00 36,535.00
GENERAL FUND 63018 PEREDA PADRONES, BERTHA R L - 10 50,930.75 0000-00-00 0.00 50,930.75 11,535.81 0.00 0.00 738.50 177.58 2,582.32 223.08 15,257.29 66,188.04
GENERAL FUND 63019 TAIMANGLO, FRANCINE M G - 05 28,695.23 0000-00-00 0.00 28,695.23 6,499.47 494.26 0.00 416.08 177.58 6,510.14 403.26 14,500.79 43,196.02
GENERAL FUND 63020 SAN NICOLAS, MARYANN T I - 10 39,255.39 0000-00-00 0.00 39,255.39 8,891.35 0.00 0.00 569.20 177.58 3,175.38 403.26 13,216.77 52,472.16
GENERAL FUND 65035 ALCANTARA, ALMANITA F H - 10 36,406.56 0000-00-00 0.00 36,406.56 8,246.09 0.00 0.00 527.90 177.58 2,582.32 223.08 11,756.96 48,163.52
Total 497,823.50 0.00 497,823.50 112,757.02 4,942.60 0.00 7,218.47 2,486.12 43,655.56 3,607.76 174,667.52 672,491.02

Department of Administration Total

Salary:5,753,986.71
Inc Amount:0.00
Subtotal:5,753,987
Retirement:1,303,278.00
Retire_ddi:42,506.36
Social Security:0.00
Medicare:83,432.83
Life:23,085.40
Medical:277,500.34
Dental:22,085.96
Total Benefit:174,667.52
Total:7,505,875.59

Grand Total

Salary:5,753,986.71
Inc Amount:0.00
Subtotal:5,753,986.71
Retirement:1,303,278.00
Retire_ddi:42,506.36
Social Security:0.00
Medicare:83,432.83
Life:23,085.40
Medical:277,500.34
Dental:22,085.96
Total Benefit:1,751,888.88
Total:7,505,875.59